| Customization: | Available |
|---|---|
| Compatible Truck Type: | Various Types of Vehicles, Ships and Houses |
| Control Method: | Digital Panel |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

12V Electric Car Air Conditioning Parameters | |||
Power | 650W | Rated voltage | 12V |
Cooling capacity | 2000W | Freezing oil quantity | PAG 68/120ml |
Rated current | 70A | Refrigerant | R134a/450-500g |
Certification | CE | ||
24V Electric Car Air Conditioning Parameters | |||
Power | 850W | Rated voltage | 24V |
Cooling capacity | 2200W | Freezing oil quantity | PAG 68/120ml |
Rated current | 40A | Refrigerant | R134a/450-500g |
Certification | CE | ||
48V 60V 72V Electric Car Air Conditioning Parameters | |||
Power | 800W | Rated voltage | 48V/60V/72V |
Cooling capacity | 2200W | Freezing oil quantity | PAG 68/120ml |
Rated current | 16/12/10A | Power of the electronic fan | 100W |
Battery requirement | 100AH | Heating power | 1000W |
Certification | CE | ||

















